#LoveWhereYouLive | March 13-15, 2020 Kansas City Convention Center | Bartle Hall
Find Inspiration for Spring Projects | March 13-15, 2020 Kansas City Convention Center | Bartle Hall
Join Us | March 13-15, 2020 Kansas City Convention Center | Bartle Hall

Exhibitor Rates

Members of the HBA receive a discount on all booth rental rates!
(Click HERE for HBA Membership Application or email dawn@kchba.org)

Booth Size List Price 20% Deposit
10×10 $975.00 $195.00
10×10 1 corner $1,075.00 $215.00
10×20 $1,950.00 $390.00
10×20 1 corner $2,050.00 $410.00
10×20 2 corner $2,150.00 $430.00
10×30 $2,632.50 $526.50
10×30 1 corner $2,722.50 $544.50
10×30 2 corner $2,812.50 $562.50
10×40 $3,510.00 $702.00
10×40 1 corner $3,600.00 $720.00
10×40 2 corner $3,690.00 $738.00
10×50 $4,387.50 $877.50
10×50 1 corner $4,477.50 $895.50
10×50 2 corner $4,567.50 $913.50
20×20 2 corner $3,690.00 $738.00
20×20 4 corner $3,870.00 $774.00
20×30 2 corner $5,445.00 $1,089.00
20×30 4 corner $5,625.00 $1,125.00
20×40 2 corner $6,800.00 $1,360.00
20×40 4 corner $6,970.00 $1,394.00
20×50 2 corner $8,457.50 $1,691.50
20×50 4 corner $8,627.50 $1,725.50
30×40 4 corner $10,300.00 $2,060.00
50×50 4 corner $21,058.75 $4,211.75

Payment Schedule:

  • 20% deposit due with signed contract
  • Additional 40% payment due November 8, 2019
  • Remaining balance due February 14, 2020

Total Payment Includes:

  • Draping to define your booth space. Drape is 8′ high in the back and 3′ high on sides
  • A standard I.D. sign 44″ x 9″ featuring your company name and booth number
  • Exhibitor badges (allotted number determined by booth size)
  • 10 complimentary general admission tickets
  • Listing in the Show Program Guide distributed to all Show attendees
  • Listing on our Exhibitor Page

Carpeting, tables and chairs are not provided by the HBA. Exhibitors are responsible for providing appropriate floor covering for their own booths. Click here to view additional details.
2020 Home Show Application

Sponsors